Govt Helpline Number Covid 2020
Central Helpline Number for corona-virus: – +91-11-23978046
Sl. | State/UT | Toll Free Number(s) for PDS Operations | ||
1 | Andhra Pradesh | 1967 | 1800-425-2977 | |
2 | Andaman & Nicobar Islands | 1967 | 1800-343-3197 | |
3 | Arunachal Pradesh | 1967 | ||
4 | Assam | 1967 | 1800-345-3611 | |
5 | Bihar | 1800-3456-194 | ||
6 | Chandigarh | 1967 | 1800-180-2068 | |
7 | Chhattisgarh | 1967 | 1800-233-3663 | |
8 | Dadra & Nagar Haveli | 1967 | 1800-233-4004 | 104 (Toll Free) |
9 | Daman and Diu | 1967 | ||
10 | Delhi | 1967 | 1800-110-841 | |
11 | Goa | 1967 | 1800-233-0022 | |
12 | Gujarat | 1967 | 1800-233-5500 | |
13 | Haryana | 1967 | 1800-180-2087 | |
14 | Himachal Pradesh | 1967 | 1800-180-8026 | |
15 | Jammu & Kashmir | 1967 | 1800-800-7011 (Kashmir Province) | |
1800-180-7106 (Jammu Province) | ||||
16 | Jharkhand | 1800-345-6598 | ||
1800-212-5512 | ||||
17 | Karnataka | 1967 | 1800-425-9339 | |
18 | Kerala | 1967 | 1800-425-1550 | |
19 | Lakshadweep | 1800-425-3186 | ||
20 | Madhya Pradesh | 1967 | 181 (CM Helpline Toll Free) | |
21 | Maharashtra | 1967 | 1800-22-4950 | |
22 | Manipur | 1967 | 1800-345-3821 | |
23 | Meghalaya | 1967 | 1800-345-3670 | 9402327737 (WhatsApp) |
24 | Mizoram | 1967 | 1860-222-222-789 | |
1800-345-3891 | ||||
25 | Nagaland | 1800-345-3704 | ||
1800-345-3705 | ||||
26 | Orissa | 1967 | 1800-345-6724 | 155335 (Sanjog Toll Free) |
1800-3456760 | ||||
27 | Puducherry | 1800-425-1082 (Puducherry) | ||
1800-425-1083 (Karaikal) | ||||
1800-425-1084 (Mahe) | ||||
1800-425-1085 (Yanam) | ||||
28 | Punjab | 1967 | 1800-3006-1313 | |
29 | Rajasthan | 1800-180-6127 | ||
30 | Sikkim | 1967 | 1800-345-3236 | |
31 | Tamil Nadu | 1967 | 1800-425-5901 | |
32 | Telangana | 1967 | 1800-4250-0333 | |
33 | Tripura | 1967 | 1800-345-3665 | |
34 | Uttar Pradesh | 1967 | 1800-180-0150 | |
35 | Uttarakhand | 1800-180-2000 | ||
1800-180-4188 | ||||
36 | West Bengal | 1967 | 1800-345-5505 |
41 total views